Benn Ferriero
Benn Ferriero
Born: April 29, 1987
Boston, MA USA
Position: C
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 2009-2013
Minor league statistics
Benn Ferriero scored 14 goals and recorded 9 assists in his 98-game career with the San Jose Sharks, New York Rangers and Vancouver Canucks. He began playing during the 2009 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | San Jose Sharks | 24 | 2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2010-11 | NHL | San Jose Sharks | 33 | 5 | 4 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 8.9 |
2011-12 | NHL | San Jose Sharks | 35 | 7 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 68 | 10.3 |
2012-13 | NHL | New York Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2013-14 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 14 | 9 | 23 | 25 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 170 | 8.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | San Jose Sharks | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
Totals | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |